Reference
            LIST OF DIESEL ENGINES AND DIESEL GENERATING SETS SUPPLIED BY COMPANY  PREXIM DIESEL SPOL. S R.O. AND INSTALLED UNDER ITS SUPERVISION OR WITH ASSISTANCE OF ITS FOREIGN PARTNERS.
            
            
                
                    | UNITS | OUTPUT KVA | ENGINE TYPE | COUNTRY | INDUSTRY | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | RUBBER TYRES | 
                
                    | 1 | 1450 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 1450 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 860 | 6S 350 PN | INDIA | FOOD INDUSTRY | 
                
                    | 1 | 1450 | 9Ts 35/50-2 | INDIA | ELECTRIC IND. | 
                
                    | 2 | 1450 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 3 | 825 | 6-27,5 A4S | INDIA | COTTON IND. | 
                
                    | 1 | 36 | 3S110 | GREECE | LOCO DRIVE | 
                
                    | 1 | 825 | 6-27,5 A4S | INDIA | MACHINERY | 
                
                    | 1 | 860 | 6S350 PN | INDIA | MACHINERY | 
                
                    | 4 | 3250 | 12V27,5B8S | INDIA | STEEL INDUSTRY | 
                
                    | 1 | 2140 | 8-27,5B8S | INDIA | PAPER MILLS | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | NIGERIA | TEXTILE | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | NIGERIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | NIGERIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | NIGERIA | TEXTILE | 
                
                    | 4 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | CHEMICAL | 
                
                    | 2 | 2140 | 8-27,5 B8S | INDIA | CHEMICAL | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | TYRES IND. | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | CHEMICAL | 
                
                    | 2 | 1600 | 6-27,5 B8S | INDIA | MACHINERY | 
                
                    | 1 | 1600 | 6-27,5 B8S | INDIA | SPINNING MILL | 
                
                    | 1 | 860 | 6S 350 PN | INDIA | FOOD INDUSTRY | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 3 | 1525 | 9Ts 35/50-2 | PAKISTAN | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEA | 
                
                    | 4 | 2270 | 6-38A6S | INDIA | MACHINERY | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | CHEMICAL | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 3250 | 12V27,5B8S | INDIA | CHEMICAL | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | CEMENT | 
                
                    | 3 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 3 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 2 | 1600 | 6-27,5 B8S | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 608 | 6-27,5 A2S | INDIA | FIBRES | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | FIBRES | 
                
                    | 2 | 860 | 6S 350 PN | INDIA | MACHINERY | 
                
                    | 20 | 825 | 6-27,5 A4S | YEMEN | ELEKTRIFIKACE | 
                
                    | 1 | 860 | 6S 350 PN | INDIA | JUTE MILL | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | SPINNING MILL | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | GLASS INDUSTRY | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 2 | 860 | 6S 350 PN | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | NIGERIA | FIBRES | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | CHEMICAL | 
                
                    | 4 | 405 | 6-27,5 A0S | YEMEN | MACHINERY | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | PAPER MILLS | 
                
                    | 2 | 860 | 6S 350 PN | INDIA | TEXTILE | 
                
                    | 1 | 860 | 6S 350 PN | INDIA | GUMÁRENSKÝ | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | TEXTILE | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | TEXTILE | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | CHEMICAL | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | CHEMICAL | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | JUTE MILL | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | SPINNING MILL | 
                
                    | 1 | 48 | 4S110 | NEPAL | PRINTING INDUSTRY | 
                
                    | 1 | 48 | 4S110 | NEPAL | FOOD INDUSTRY | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | PAPER MILLS | 
                
                    | 1 | 73 | 6S110 | NEPAL | CARPET INDUSTRY | 
                
                    | 1 | 48 | 4S110 | NEPAL | ADMINISTRATIVE | 
                
                    | 1 | 73 | 6S110 | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | STEEL INDUSTRY | 
                
                    | 1 | 73 | 6S110 | NEPAL | LEATHER INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | AGRICULTURE | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | AGRICULTURE | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | TEXTILE | 
                
                    | 2 | 200 | 6S 160 PN | NEPAL | TEXTILE | 
                
                    | 1 | 140 | 6S160 | NEPAL | PLASTICS | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | TEXTILE | 
                
                    | 1 | 1600 | 6-27,5 B8S | INDIA | TEXTILE | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | JUTE MILL | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | MOTOR | 6-27,5 A2L | TURKEY | MARINE | 
                
                    | 1 | MOTOR | 6L350PN | VIETNAM | MARINE | 
                
                    | 1 | MOTOR | 6L350PN | VIETNAM | MARINE | 
                
                    | 1 | MOTOR | 6L350PN | VIETNAM | MARINE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | COTTON IND. | 
                
                    | 1 | 1600 | 6-27,5 B8S | INDIA | SPINNING MILL | 
                
                    | 2 | 1600 | 6-27,5 B8S | INDIA | SPINNING MILL | 
                
                    | 4 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 4 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 3250 | 12V27,5B8S | NEPAL | CEMENT | 
                
                    | 1 | 1600 | 6-27,5 B8S | INDIA | MACHINERY | 
                
                    | 1 | 860 | 6S 350 PN | INDIA | MACHINERY | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 3 | 860 | 6S 350 PN | INDIA | TEXTILE | 
               
                
                    | 1 | MOTOR | 6-27,5 A2L | TURKEY | MARINE | 
                
                    | 1 | MOTOR | 6L 275PN Rr | TURKEY | MARINE | 
                
                    | 1 | MOTOR | 6L350PN | VIETNAM | MARINE | 
                
                    | 1 | 2140 | 8-27,5 B8S | INDIA | SPINNING MILL | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | SYNTHETIC FIBRES | 
                
                    | 1 | 150 | 6S 160 PN | NEPAL | PAPER MILLS | 
                
                    | 1 | MOTOR | 12V27,5B8 | INDIA | STEEL INDUSTRY | 
                
                    | 1 | 36 | 3S110 | NEPAL | PLASTICS | 
                
                    | 2 | 825 | 6-27,5 A4S | YEMEN | PROCESSING IND. | 
                
                    | 1 | 405 | 6-27,5 A0S | YEMEN | PROCESSING IND. | 
                
                    | 3 | 36 | 3S110 | YEMEN | PROCESSING IND. | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | OIL INDUSTRY | 
                
                    | 1 | MOTOR | 6L350PN | VIETNAM | MARINE | 
                
                    | 5 | 2270 | 6-38A6S | PAKISTAN | SYNTHETIC FIBRES | 
                
                    | 1 | 73 | 6S110 | NEPAL | BANK | 
                
                    | 1 | 48 | 4S110 | NEPAL | OIL INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | TEA | 
                
                    | 1 | MOTOR | 9L 350II-PS | TURKEY | MARINE | 
                
                    | 1 | 48 | 4S110 | NEPAL | BOTANICAL GARDEN | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SYNTETICKÉ TEXTÍLIE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 3 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SYNTHETIC FIBRES | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | CEMENT | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | GLASS INDUSTRY | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | FIBRES | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | GLASS INDUSTRY | 
                
                    | 1 | 200 | 6S 160 PN | INDIA | PLASTICS | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | SYNTHETIC FIBRES | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | FIBRES | 
                
                    | 1 | 340 | 6S150PV-3 | NEPAL | CHEMICAL | 
                
                    | 1 | 36 | 3S110 | NEPAL | BOTANICAL GARDEN | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | ARTIFICIAL FIBRES | 
                
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 608 | 6-27,5 A2S | INDIA | TEXTILE | 
                
                    | 1 | 405 | 6-27,5 A0S | INDIA | TEXTILE | 
                
                    | 3 | 860 | 6S350 PN | INDIA | SPINNING MILL | 
                
                    | 2 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 500 | 6S275PN | INDIA | MACHINERY | 
                
                    | 2 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 150 | 6S 160 PN | NEPAL | AGRICULTURE | 
                
                    | 1 | 150 | 6S 160 PN | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | GLASS INDUSTRY | 
                
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 48 | 4S110 | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 500 | 6S275PN | INDIA | AGRICULTURE | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 1 | 48 | 4S110 | NEPAL | SANITARY PRODUCTS | 
                
                    | 1 | 200 | 6S 160 PN | NEPAL | TEXTILE | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    |  |  |  |  |  | 
                
                    |  |  |  |  |  | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    | 1 | 405 | 6-27,5A0S | NEPAL | PLASTICS | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | CEMENT | 
                
                    | 1 | 36 | 3S110 | NEPAL | TEXTILE | 
                
                    | 1 | 405 | 6-27,5A0S | NEPAL | PLASTICS | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | CEMENT | 
			    
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | CHEMICAL | 
			    
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | FIBRES | 
			    
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
			    
                    | 2 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
			    
                    | 1 | 860 | 6S350 PN | INDIA | RUBBER INDUSTRY | 
			    
                    | 1 | 405 | 6-27,5 A0S | NEPAL | MACHINERY | 
			    
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
			    
                    | 1 | 405 | 6-27,5 A0S | NEPAL | BIOTECHNOLOGY | 
			    
                    | 1 | 405 | 6-27,5 A0S | NEPAL | SUGAR MILL | 
			    
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
			    
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | STEEL INDUSTRY | 
			    
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | MACHINERY | 
			    
                    | 3 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
			    
                    | 1 | 500 | 6S275PN | INDIA | TEXTILE | 
			    
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 48 | 4S110 | NEPAL | LEATHER INDUSTRY | 
                
                    | 1 | 500 | 6S275PN | INDIA | PAPER MILLS | 
                
                    | 1 | 860 | 6S350 PN | INDIA | ELEKTRONICKÝ | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | BIOTECHNOLOGY | 
                
                    | 1 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 3 | 500 | 6S275PN | INDIA | TEXTILE | 
                
                    | 1 | 2140 | 8-27,5 B8S | INDIA | STEEL INDUSTRY | 
                
                    | 1 | 825 | 6-27,5 A4S | INDIA | STEEL INDUSTRY | 
                
                    | 2 | 860 | 6S350 PN | INDIA | RUBBER INDUSTRY | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 2 | 500 | 6S275PN | INDIA | SILK TEXTILES | 
                
                    | 1 | 825 | 6-27,5 A4S | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 48 | 4S110 | NEPAL | CONSTRUCTION IND. | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | FIBRES | 
                
                    | 1 | 150 | 6S 160 PN | NEPAL | AGRICULTURE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | SPINNING MILL | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | TEXTILE FIBRES | 
                
                    | 1 | 48 | 4S110 | NEPAL | PAPER MILLS | 
                
                    | 1 | 860 | 6S350 PN | INDIA | WOOL TEXTILES | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | TEXTILE | 
                
                    | 1 | 73 | 6S110 | NEPAL | CARPET INDUSTRY | 
                
                    | 1 | 500 | 6S275PN | INDIA | COTTON IND. | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 2 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | PHARMACEUTICALS | 
                
                    | 1 | 825 | 6-27,5 A4S | INDIA | MACHINERY | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | WOOD INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | SYNTHETIC YARN | 
                
                    | 1 | 73 | 6S110 | NEPAL | PAPER MILLS | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | STEEL INDUSTRY | 
                
                    | 1 | 860 | 6S350 PN | INDIA | CHEMICAL | 
                
                    | 1 | 860 | 6S350 PN | INDIA | CHEMICAL | 
                
                    | 1 | 500 | 6S275PN | INDIA | GLASS INDUSTRY | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | GLASS INDUSTRY | 
                
                    | 2 | 860 | 6S350 PN | INDIA | WOOL TEXTILES | 
                
                    | 1 | 405 | 6-27,5 A0S | INDIA | CERAMICS | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 2 | 2270 | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 405 | 6-27,5 A0S | INDIA | ALUMINIUM INDUSTRY | 
                
                    | 1 | 608 | 6-27,5 A2S | INDIA | POLYMERS PRODUCTION | 
                
                    | 2 | 500 | 6S275PN | INDIA | MACHINERY | 
                
                    | 3 | 405 | 6-27,5 A0S | INDIA | SYNTHETIC YARN | 
                
                    | 1 | 608 | 6-27,5 A2S | INDIA | SILK TEXTILES | 
                
                    | 3 | 405 | 6-27,5 A0S | NIGERIA | FIBRES | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | INDIA | MACHINERY | 
                
                    | 1 | 860 | 6S350 PN | MALI | TYRES IND. | 
                
                    | 1 | 150 | 6S160PN | NEPAL | AGRICULTURE | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | STEEL PRODUCTS | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | MACHINERY | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | INDIA | ELECTRO CASTINGS | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | SYNTHETIC FIBRES | 
                
                    | 3 | 2270 | 6-38A6S | INDIA | MACHINERY | 
                
                    | 1 | 2270 | 6-38A6S | INDIA | SPINNING MILL | 
                
                    | 2 | 405 | 6-27,5 A0S | NEPAL | WOOD INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 1 | 405 | 6-27,5 A0S | NEPAL | FOOD INDUSTRY | 
                
                    | 3 | 860 | 6S350 PN | INDIA | TEXTILE | 
                
                    | 1 | 405 | 6-27,5 A0S | NIGERIA | TEXTILE | 
                
                    | 1 | MOTOR | 6-27,5 A2L | RUSSIA | MARINE | 
                
                    | 4 | MOTOR | 6S 160 PN | CZECH R. | IRRIGATION | 
                
                    | 1 | 860 | 6S350 PN | INDIA | PAPER MILLS | 
                
                    | 1 | MOTOR | 6-27,5 A4S | INDIA | COTTON IND. | 
                
                    | 1 | MOTOR | 6-38A6S | INDIA | TEXTILE | 
                
                    | 1 | 860 | 6S350 PN | INDIA | PAPER MILLS | 
                
                    | 1 | 825 | 6-27,5 A4S | INDIA | GLASS INDUSTRY | 
                
                    | 1 | 200 | 6S 160 PN | MALI | TYRES IND. | 
                
                    | 1 | 48 | 4S110 | MALI | TYRES IND. | 
                
                    | 1 | MOTOR | 6-27,5 A2S | INDIA | FOOD INDUSTRY | 
                
                    | 1 | 1525 | 9Ts 35/50-2 | NIGERIA | VEGETABLE OILS | 
                
                    | 2 | 1525 | 9Ts 35/50-2 | NIGERIA | PACKAGING INDUSTRY | 
                
                    | 1 | 73 | 6S110 | CZECH R. | HOSTEL | 
                
                    | 1 | 140 | 6S160 | CZECH R. | ROAD BUILDING | 
                
                    | 1 | MOTOR | 6S110 | CZECH R. | VENTILATION SYSTEMS | 
                
                    | 1 | MOTOR | 4S110 | CZECH R. | STEEL INDUSTRY | 
                
                    | 1 | MOTOR | 6L 150 PV-3 | HUNGARY | MARINE | 
                
                    | 1 | MOTOR | 6L 150PV-3 | CZECH R. | MARINE | 
                
                    | 30 | 2270 | 6-38A6S | INDIA | CONVERSION FOR F.O. | 
                
                    | 1 | 2270 | 6-38A6S | SUDAN | ELECTRIFICATION | 
                
                    | 1 | 860 | 6S350 PN | RUSSIA | ELECTRIFICATION | 
                
                    | 1 | MOTOR | 6S350PN | RUSSIA | ELECTRIFICATION | 
            
           
           
         
       
    
    
      
        Offered Assortment
        
          DIESEL GENERATORS CKD HRADEC KRALOVE
          
            
              
                | Output(kVA) | Frequency(Hz) | Voltage(V) | Diesel engine(Type) | R.P.M. | 
              
                | 320 | 50 | 400 / 231 | 6S 275 | 500 | 
              
                | 405 | 50 | 400 / 231 | 6S275III | 600 | 
              
                | 405 | 50 | 400 / 231 | 6-27,5 A0S | 600 | 
              
                | 500 | 50 | 400 / 231 | 6S275PN | 500 | 
              
                | 608 | 50 | 400 / 231 | 6S275IIIPN | 600 | 
              
                | 608 | 50 | 400 / 231 | 6-27,5 A2S | 600 | 
              
                | 825 | 50 | 400 / 231 | 6S275IIIPV | 600 | 
              
                | 825 | 50 | 400 / 231 | 6-27,5 A4S | 600 | 
              
                | 860 | 50 | 400 / 231 | 6S350PN | 375 | 
              
                | 860 | 50 | 6300 | 6S350PN | 375 | 
              
                | 860 | 50 | 11000 | 6S350PN | 375 | 
              
                | 1450/1525 | 50 | 6300 | 9S350IIPS | 375 | 
              
                | 1450/1525 | 50 | 11000 | 9S350IIPS | 375 | 
              
                | 1450/1525 | 50 | 6300 | 9TS35/50-2 | 375 | 
              
                | 1450/1525 | 50 | 11000 | 9TS35/50-2 | 375 | 
              
                | 1525 | 50 | 6300 | 9S350IIPS | 375 | 
              
                | 1525 | 50 | 11000 | 9S350IIPS | 375 | 
              
                | 1525 | 50 | 6300 | 9TS35/50-2 | 375 | 
              
                | 1525 | 50 | 11000 | 9TS35/50-2 | 375 | 
              
                | 1600 | 50 | 400/231 | 6-27,5 B8S | 750 | 
              
                | 1600 | 50 | 6300 | 6-27,5 B8S | 750 | 
              
                | 1600 | 50 | 11000 | 6-27,5 B8S | 750 | 
              
                | 2140 | 50 | 6300 | 6-27,5 B8S | 750 | 
              
                | 2140 | 50 | 11000 | 8-27,5 B8S | 750 | 
              
                | 2270 | 50 | 6300 | 8-27,5 B8S | 500 | 
              
                | 2270 | 50 | 11000 | 6-38 A6S | 500 | 
              
                | 2300 | 50 | 6600 | 6-38 A6S | 500 | 
              
                | 3250 | 50 | 11000 | 6C38GSD | 750 | 
              
                | 3250 | 50 | 6300 | 6C38GSD | 750 | 
              
                | 405 | 60 | 11000 | 6-27,5 A0S | 600 | 
              
                | 608 | 60 | 400 / 231 | 6-27,5 A2S | 600 | 
              
                | 825 | 60 | 4160 / 2400 | 6S350PN | 360 | 
              
                | 1380 | 60 | 4160 / 2400 | 9TS35/50-2 | 360 | 
              
                | 1530 | 60 | 4160 / 2400 | 6-27,5 B8S | 720 | 
              
                | 3120 | 60 | 4160 / 2400 | 12V27,5 B8S | 720 | 
            
           
          
         
        
          DIESEL GENERATORS CKD HOROVICE
          
            
              
                | Output(kVA) | Frequency(Hz) | Voltage(V) | Diesel engine(Type) | R.P.M. | 
              
                | 36 | 50 | 400 / 231 | 3S110 | 1500 | 
              
                | 37 | 50 | 400 / 231 | 3S110 | 1500 | 
              
                | 48 | 50 | 400 / 231 | 4S110 | 1500 | 
              
                | 50 | 50 | 400 / 231 | 4S110 | 1500 | 
              
                | 73 | 50 | 400 / 231 | 6S110 | 1500 | 
              
                | 75 | 50 | 400 / 231 | 6S110 | 1500 | 
              
                | 140 | 50 | 400 / 231 | 6S160 | 1000 | 
              
                | 150 | 50 | 400 / 231 | 6S160PN | 750 | 
              
                | 200 | 50 | 400 / 231 | 6S160PN | 1000 | 
              
                | 340 | 50 | 400 / 231 | 6S150PV-3 | 1500 | 
              
                | 360 | 50 | 400 / 231 | 6S150PV-3 | 1500 | 
              
                | 700 | 50 | 400 / 231 | 12V150T | 1500 | 
              
                | 720 | 50 | 400 / 231 | 12V150T | 1500 | 
              
                | 120 | 60 | 231 / 133 | 6S160 | 900 | 
              
                | 120 | 60 | 440 / 254 | 6S160 | 900 | 
              
                | 180 | 60 | 231 / 133 | 6S160PN | 900 | 
              
                | 180 | 60 | 440 / 254 | 6S160PN | 900 | 
              
                | 240 | 60 | 440 / 254 | 6S150PV-3 | 1200 | 
              
                | 560 | 60 | 440 / 254 | 12V150T | 1200 | 
            
           
          
         
        
          MARINE AND STATIONARY ENGINES CKD BRAND KNOWN AS SKODA ENGINES
          
            
              
                | Output(HP) | Output(kW) | Diesel engine(Type) | R.P.M. | 
              
                | 30 | 22 | 2S 110 | 1500 | 
              
                | 45 | 33 | 3S 110 | 1500 | 
              
                | 60 | 44 | 4S 110 | 1500 | 
              
                | 90 | 66 | 6S 110 | 1500 | 
              
                | 30 | 22 | 2L 110 | 1500 | 
              
                | 45 | 33 | 3L 110 | 1500 | 
              
                | 60 | 44 | 4L 110 | 1500 | 
              
                | 90 | 66 | 6L 110 | 1500 | 
              
                | 90 | 66 | 4L 160 | 750 | 
              
                | 135 | 99 | 6L 160 | 750 | 
              
                | 195 | 143 | 6L 160 PNS | 750 | 
              
                | 195 | 143 | 6L 160 PN | 780 | 
              
                | 244 | 179 | 6L 150 PV-2 | 1500 | 
              
                | 257 | 189 | 6L 150 PV-3 | 1500 | 
              
                | 300 | 221 | 4L 275 III | 600 | 
              
                | 460 | 338 | 6L275 III | 600 | 
              
                | 460 | 338 | 6-27,5 A0L | 600 | 
              
                | 550 | 404 | 6L275 PN Rr | 500 | 
              
                | 700 | 515 | 6L275 III PN | 600 | 
              
                | 700 | 515 | 6-27,5 A2L | 600 | 
              
                | 980 | 720 | 6L350 PN | 375 | 
              
                | 1670 | 1227 | 9L350 II PS | 375 | 
              
                | 1670 | 1227 | 9TSR 35 / 50-2 | 375 | 
              
                | 2000 | 1470 | 8DR 43 / 61 | 250 | 
              
